Shipping policy
At Bralette & Co, we aim to deliver your orders quickly and reliably. Below you will find clear information about processing time, delivery timelines, shipping costs, and international delivery zones.
1. Order Processing
| Process | Details |
|---|---|
| Processing time | 1–2 business days |
| Weekend orders | Processed next working day |
| Tracking | Provided for international shipments once dispatched |
Processing time is separate from shipping time.
2. Shipping Within Lebanon
| Region | Delivery Time | Shipping Cost |
|---|---|---|
| All Lebanon | 1–2 business days | Free delivery |
Orders are delivered through reliable local courier partners.
Example delivery times:
| Route | Typical Delivery |
|---|---|
| Beirut → Beirut | Same day or next day |
| Beirut → other regions | 1–2 days |
Shipping method displayed at checkout:
Local Delivery (1–2 Business Days)
3. International Shipping
All international orders are shipped via DHL Express International.
Shipping costs are based on destination zone and package weight.
International Shipping Zones
| Zone | Countries (Examples) | Delivery Time |
|---|---|---|
| GCC | UAE, Saudi Arabia, Kuwait, Bahrain, Qatar, Oman | 2–4 business days |
| Europe / Middle East | Germany, France, UK, Italy, Spain, Netherlands, Belgium, Switzerland, Turkey, Jordan, Egypt | 3–5 business days |
| North America / Asia | USA, Canada, Japan, Korea, Singapore, Hong Kong, Australia, New Zealand | 3–6 business days |
| Rest of World | South America, Africa, other international destinations | 4–7 business days |
International Shipping Rates
| Destination Zone | Weight Range | Shipping Cost |
|---|---|---|
| GCC | 0 – 2 kg | $32 |
| GCC | 2 – 5 kg | $50 |
| Europe / Middle East | 0 – 2 kg | $39 |
| Europe / Middle East | 2 – 5 kg | $60 |
| North America / Asia | 0 – 2 kg | $45 |
| North America / Asia | 2 – 5 kg | $70 |
| Rest of World | 0 – 2 kg | $75 |
| Rest of World | 2 – 5 kg | $100 |
Shipping costs are automatically calculated at checkout.
4. Customs Duties & Import Taxes
International shipments may be subject to import duties, VAT, or customs charges imposed by the destination country.
| Responsibility | Details |
|---|---|
| Duties & taxes | Paid by the customer |
| Determination | Set by destination customs authorities |
| Included in shipping price | No |
Bralette & Co does not control or determine these charges.
5. Delivery Responsibility
Customers must ensure that all shipping information is correct.
| Customer Responsibility | Example |
|---|---|
| Correct address | Street name, building number |
| Valid phone number | Required for courier contact |
| Accurate postal code | Ensures faster delivery |
Incorrect information may result in delivery delays or additional shipping fees.
6. Failed Deliveries
| Situation | Outcome |
|---|---|
| Courier cannot reach customer | Delivery reattempted |
| Address incorrect | Shipment may be returned |
| Returned shipments | Reshipping costs may apply |
7. Possible Delivery Delays
Delivery timelines may occasionally be affected by:
| Possible Cause |
|---|
| Customs inspections |
| Severe weather |
| Transportation disruptions |
| Peak shipping seasons |
8. Contact Information
For any shipping inquiries:
| Department | Contact |
|---|---|
| Lebanon | +961 3 165 655 |
| Dubai | +971 56 803 5688 |
| France | +33 7 58 09 14 02 |
| sales@braletteandco.com | |
| info@braletteandco.com | |
| CustomerCare@braletteandco.com |
9. Policy Updates
Bralette & Co reserves the right to update this Shipping Policy at any time. Changes will be reflected on this page.
